Home About Our College Governing Body Admission Our Resourses Other Infrastructure Alumni Contact
 
   
Sl.No Measurement Description Number
1 30*27 ½ Class Room 1
2 20*27 ½ Class Room 11
3 20*27 ½ Balance Room 1
4 20*27 ½ Chemistry Lab 1
5 30 ½ * 27 ½ Office 1
6 20 * 27 ½ Principal Room 1
7 40*27 ½ Class Room 1
8 42* 27 ½ Library 1
9 50* 27 ½ Zoology Lab 1
10 20*27 ½ Staff Room 2
11 10*27 ½ Class Room 4
12 119 * 24 ½ M.Sc. Chemistry Lab 1
13 9* 24 ¼ Staff Room 1
14 9 ½ * 24 ¼ Store Room 1
15 79 * 24 ¼ Physics Lab 1
16 29 ½ * 24 ¼ M.C.A. Lab 1
17 57 3/4 * 24 ¼ M.C.A. Class 1
18 24 * 24 ¼ M.Sc. Class 2
19 25 * 24 ¼ Library 1
20 19 ¼ * 24 ¼ Class 6
21 49 * 24 ¼ Computer Lab 1
22 69 * 24 ¼ M.C.A. Auditorium 1 (Hall)
23 19 ½ * 24 ¼ Staff Room 1
24 42 * 24 ¼ M.C.A. Library 1
25 19 ½ * 24 ¼ store 1
26 10 ¼ * 24 ¼ Correspondent Room 1
27 20 * 24 ¼ Class Room 2
28 10 ¼ * 24 ¼ Class Room 1
29 29 ½ * 24 ¼ Class Room 1
30 20 * 27 ½ Store 1


» Student's Assessment of Faculty, System in place:
Student's assessment is got periodically.

» Academic time table:
Department of M.C.A.  »  Acedamic Time Table
Curriculum and syllabi for each of the programmes as approved by the
University.
»  Syllabus

» Academic Calender of the University:
July to April

» Teaching land of each faculty:
18 hours each per week of 6 day order.


  Dept. of M.C.A.
  »  Application Form
  »  Acedamic Time Table
  »  Curriculam & Syllabus
  »  News & Events
  »  Facilities Available
This site is best viewed at 800 * 600 screen resolution and 16 bit Highcolor settings :: Designed by www.gmsofttech.com ::